Stock Performance
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $36.65 | 1,171,341 | 1:1 | $37.06 | $37.32 | $36.60 |
| June 9, 2026 | $37.52 | 1,765,308 | 1:1 | $36.81 | $37.90 | $36.53 |
| June 10, 2026 | $37.57 | 1,517,532 | 1:1 | $37.90 | $38.33 | $37.56 |
| June 11, 2026 | $37.14 | 1,119,325 | 1:1 | $37.66 | $37.92 | $37.03 |
| June 12, 2026 | $37.51 | 1,453,547 | 1:1 | $37.00 | $37.59 | $36.93 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG