Key Ratios
Price & Volume
Recent Price | $42.13 |
Recent Price | 3/27/23 |
52 Week High | $52.62 |
52 Week Low | $38.50 |
5 Day Price Percent Change (%) | -1.57% |
4 Week Price Percent Change (%) | -2.99% |
26 Week Price Percent Change (%) | -3.06% |
52 Week Price Percent Change (%) | -15.66% |
Volume (3 Month Average) (Mil) | 25.37 |
Volume (10 Day Average) (Mil) | 1.58 |
Beta | 0.78 |
Dividend Information
Yield (%) | 2.72 |
Ex-Dividend Date | 5/12/23 |
Dividend Rate | 1.15 |
Financial Strength
Quick Ratio (MRQ) | 0.45 |
Quick Ratio (FY)) | 0.45 |
Current Ratio (MRQ) | 0.64 |
LT Debt to Equity (MRQ) (%) | 118.48 |
LT Debt to Equity (MRQ) (%) | 118.48 |
LT Debt to Equity (FY) (%) | 118.48 |
Total Debt to Equity (MRQ) (%) | 126.44 |
Total Debt to Equity (FY) (%) | 126.44 |
Profitability
Operating Margin (TTM) (%) | 28.90 |
Operating Margin (MRQ) (%) | 24.09 |
Operating Margin (FY) (%) | 28.90 |
Net Profit Margin (TTM) (%) | 19.97 |
Net Profit Margin (MRQ) (%) | 15.10 |
Net Profit Margin (FY) (%) | 19.97 |
Gross Margin (TTM) (%) | 47.26 |
Gross Margin (MRQ) (%) | 39.20 |
Gross Margin (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 24.23 |
P/E (FY) | 24.24 |
P/E 5 Fiscal Year High | 46.45 |
P/E 5 Fiscal Year Low | 27.47 |
Price to Revenue (TTM) | 4.87 |
Price to Revenue (MRQ) | 3.94 |
Price to Revenue (FY) | 4.87 |
Price to Cash Flow (TTM) | 14.32 |
Price to Cash Flow (MRQ) | 14.82 |
Price to Cash Flow (FY) | 14.32 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 2.07 |
Price to Book (FY) | 2.07 |
Price to Tangible Book (MRQ) | 3.67 |
Price to Tangible Book (FY) | 3.67 |
Price to Tangible Book - Common (MRQ) | 4.15 |
Price to Tangible Book - Common (FY) | 4.15 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 8.65 |
Return on Equity (MRQ) (%) | 7.97 |
Return on Equity (FY) (%) | 8.65 |
Return on Assets (TTM) (%) | 3.01 |
Return on Assets (MRQ) (%) | 2.76 |
Return on Assets (FY) (%) | 3.01 |
Return on Investment (TTM) (%) | 3.19 |
Return on Investment (MRQ) (%) | 2.93 |
Return on Investment (FY) (%) | 3.19 |