Key Ratios
Price & Volume
Recent Price | $39.33 |
Recent Price | 9/13/24 |
52 Week High | $41.78 |
52 Week Low | $32.07 |
5 Day Price Percent Change (%) | 1.21% |
4 Week Price Percent Change (%) | -0.91% |
26 Week Price Percent Change (%) | 9.25% |
52 Week Price Percent Change (%) | 3.07% |
Volume (3 Month Average) (Mil) | 27.25 |
Volume (10 Day Average) (Mil) | 1.38 |
Beta | 0.84 |
Dividend Information
Yield (%) | 3.31 |
Ex-Dividend Date | 8/12/24 |
Dividend Rate | 1.30 |
Financial Strength
Quick Ratio (MRQ) | 0.44 |
Quick Ratio (FY)) | 0.48 |
Current Ratio (MRQ) | 0.58 |
Current Ratio (FY) | 0.62 |
LT Debt to Equity (MRQ) (%) | 113.75 |
LT Debt to Equity (FY) (%) | 115.77 |
Total Debt to Equity (MRQ) (%) | 116.43 |
Total Debt to Equity (FY) (%) | 119.63 |
Profitability
Operating Margin (TTM) (%) | 35.48 |
Operating Margin (MRQ) (%) | 33.44 |
Operating Margin (FY) (%) | 33.70 |
Net Profit Margin (TTM) (%) | 28.31 |
Net Profit Margin (MRQ) (%) | 17.35 |
Net Profit Margin (FY) (%) | 23.85 |
Gross Margin (TTM) (%) | 58.98 |
Gross Margin (MRQ) (%) | 60.06 |
Gross Margin (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 19.56 |
P/E (FY) | 21.49 |
P/E 5 Fiscal Year High | 46.45 |
P/E 5 Fiscal Year Low | 20.41 |
Price to Revenue (TTM) | 5.56 |
Price to Revenue (MRQ) | 6.18 |
Price to Revenue (FY) | 5.24 |
Price to Cash Flow (TTM) | 11.92 |
Price to Cash Flow (MRQ) | 16.16 |
Price to Cash Flow (FY) | 12.91 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.75 |
Price to Book (FY) | 1.82 |
Price to Tangible Book (MRQ) | 2.82 |
Price to Tangible Book (FY) | 3.03 |
Price to Tangible Book - Common (MRQ) | 2.68 |
Price to Tangible Book - Common (FY) | 2.87 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 9.31 |
Return on Equity (MRQ) (%) | 4.94 |
Return on Equity (FY) (%) | 8.69 |
Return on Assets (TTM) (%) | 3.29 |
Return on Assets (MRQ) (%) | 1.76 |
Return on Assets (FY) (%) | 3.01 |
Return on Investment (TTM) (%) | 3.43 |
Return on Investment (MRQ) (%) | 1.83 |
Return on Investment (FY) (%) | 3.19 |