Key Ratios
Price & Volume
| Recent Price | $38.03 |
| Recent Price | 5/1/26 |
| 52 Week High | $42.37 |
| 52 Week Low | $36.32 |
| 5 Day Price Percent Change (%) | -3.77% |
| 4 Week Price Percent Change (%) | -7.42% |
| 26 Week Price Percent Change (%) | -2.56% |
| 52 Week Price Percent Change (%) | -6.58% |
| Volume (3 Month Average) (Mil) | 54.88 |
| Volume (10 Day Average) (Mil) | 2.39 |
| Beta | 0.66 |
Dividend Information
| Yield (%) | 3.60 |
| Ex-Dividend Date | 5/12/26 |
| Dividend Rate | 1.37 |
Financial Strength
| Quick Ratio (MRQ) | 0.65 |
| Quick Ratio (FY)) | 0.65 |
| Current Ratio (MRQ) | 0.80 |
| Current Ratio (FY) | 0.80 |
| LT Debt to Equity (MRQ) (%) | 118.27 |
| LT Debt to Equity (FY) (%) | 118.27 |
| Total Debt to Equity (MRQ) (%) | 120.78 |
| Total Debt to Equity (FY) (%) | 120.78 |
Profitability
| Operating Margin (TTM) (%) | 37.22 |
| Operating Margin (MRQ) (%) | 32.47 |
| Operating Margin (FY) (%) | 37.22 |
| Net Profit Margin (TTM) (%) | 24.91 |
| Net Profit Margin (MRQ) (%) | 18.98 |
| Net Profit Margin (FY) (%) | 24.91 |
| Gross Margin (TTM) (%) | 58.04 |
| Gross Margin (MRQ) (%) | 50.40 |
| Gross Margin (FY) (%) | -- |
Valuation Ratios
| P/E (TTM) | 17.22 |
| P/E (FY) | 17.31 |
| P/E 5 Fiscal Year High | 33.01 |
| P/E 5 Fiscal Year Low | 16.74 |
| Price to Revenue (TTM) | 4.35 |
| Price to Revenue (MRQ) | 3.84 |
| Price to Revenue (FY) | 4.35 |
| Price to Cash Flow (TTM) | 10.42 |
| Price to Cash Flow (MRQ) | 11.18 |
| Price to Cash Flow (FY) | 10.42 |
| Price to Free Cash Flow (TTM) | -- |
| Price to Free Cash Flow (FY) | -- |
| Price to Book (MRQ) | 1.57 |
| Price to Book (FY) | 1.57 |
| Price to Tangible Book (MRQ) | 2.39 |
| Price to Tangible Book (FY) | 2.39 |
| Price to Tangible Book - Common (MRQ) | 2.41 |
| Price to Tangible Book - Common (FY) | 2.41 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 9.44 |
| Return on Equity (MRQ) (%) | 7.78 |
| Return on Equity (FY) (%) | 9.44 |
| Return on Assets (TTM) (%) | 3.29 |
| Return on Assets (MRQ) (%) | 2.77 |
| Return on Assets (FY) (%) | 3.29 |
| Return on Investment (TTM) (%) | 3.45 |
| Return on Investment (MRQ) (%) | 2.89 |
| Return on Investment (FY) (%) | 3.45 |