Key Ratios
Price & Volume
Recent Price | $46.04 |
Recent Price | 5/23/22 |
52 Week High | $53.93 |
52 Week Low | $42.03 |
5 Day Price Percent Change (%) | 1.30% |
4 Week Price Percent Change (%) | -3.09% |
26 Week Price Percent Change (%) | -5.54% |
52 Week Price Percent Change (%) | -2.11% |
Volume (3 Month Average) (Mil) | 27.51 |
Volume (10 Day Average) (Mil) | 1.57 |
Beta | 0.68 |
Dividend Information
Yield (%) | 2.33 |
Ex-Dividend Date | 5/13/22 |
Dividend Rate | 1.07 |
Financial Strength
Quick Ratio (MRQ) | 0.57 |
Quick Ratio (FY)) | 0.49 |
Current Ratio (MRQ) | 0.65 |
LT Debt to Equity (MRQ) (%) | 111.74 |
LT Debt to Equity (MRQ) (%) | 111.74 |
LT Debt to Equity (FY) (%) | 111.48 |
Total Debt to Equity (MRQ) (%) | 115.76 |
Total Debt to Equity (FY) (%) | 115.28 |
Profitability
Operating Margin (TTM) (%) | 29.99 |
Operating Margin (MRQ) (%) | 32.55 |
Operating Margin (FY) (%) | 32.09 |
Net Profit Margin (TTM) (%) | 21.85 |
Net Profit Margin (MRQ) (%) | 28.51 |
Net Profit Margin (FY) (%) | 22.36 |
Gross Margin (TTM) (%) | 50.06 |
Gross Margin (MRQ) (%) | 47.44 |
Gross Margin (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 27.56 |
P/E (FY) | 28.31 |
P/E 5 Fiscal Year High | 46.45 |
P/E 5 Fiscal Year Low | 28.78 |
Price to Revenue (TTM) | 6.05 |
Price to Revenue (MRQ) | 4.30 |
Price to Revenue (FY) | 6.42 |
Price to Cash Flow (TTM) | 16.33 |
Price to Cash Flow (MRQ) | 10.83 |
Price to Cash Flow (FY) | 16.81 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 2.22 |
Price to Book (FY) | 2.25 |
Price to Tangible Book (MRQ) | 4.15 |
Price to Tangible Book (FY) | 4.25 |
Price to Tangible Book - Common (MRQ) | 4.45 |
Price to Tangible Book - Common (FY) | 4.78 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 8.66 |
Return on Equity (MRQ) (%) | 15.32 |
Return on Equity (FY) (%) | 8.51 |
Return on Assets (TTM) (%) | 3.04 |
Return on Assets (MRQ) (%) | 5.42 |
Return on Assets (FY) (%) | 2.96 |
Return on Investment (TTM) (%) | 3.17 |
Return on Investment (MRQ) (%) | 5.68 |
Return on Investment (FY) (%) | 3.10 |