Key Ratios
Price & Volume
Recent Price | $36.26 |
Recent Price | 9/22/23 |
52 Week High | $49.89 |
52 Week Low | $35.44 |
5 Day Price Percent Change (%) | -3.82% |
4 Week Price Percent Change (%) | -3.00% |
26 Week Price Percent Change (%) | -13.89% |
52 Week Price Percent Change (%) | -19.53% |
Volume (3 Month Average) (Mil) | 24.62 |
Volume (10 Day Average) (Mil) | 1.59 |
Beta | 0.78 |
Dividend Information
Yield (%) | 3.39 |
Ex-Dividend Date | 8/11/23 |
Dividend Rate | 1.23 |
Financial Strength
Quick Ratio (MRQ) | 0.39 |
Quick Ratio (FY)) | 0.45 |
Current Ratio (MRQ) | 0.53 |
LT Debt to Equity (MRQ) (%) | 117.83 |
LT Debt to Equity (MRQ) (%) | 117.83 |
LT Debt to Equity (FY) (%) | 118.48 |
Total Debt to Equity (MRQ) (%) | 122.22 |
Total Debt to Equity (FY) (%) | 126.44 |
Profitability
Operating Margin (TTM) (%) | 29.37 |
Operating Margin (MRQ) (%) | 35.55 |
Operating Margin (FY) (%) | 28.90 |
Net Profit Margin (TTM) (%) | 19.88 |
Net Profit Margin (MRQ) (%) | 20.90 |
Net Profit Margin (FY) (%) | 19.97 |
Gross Margin (TTM) (%) | 48.12 |
Gross Margin (MRQ) (%) | 60.28 |
Gross Margin (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 20.92 |
P/E (FY) | 20.87 |
P/E 5 Fiscal Year High | 46.45 |
P/E 5 Fiscal Year Low | 27.47 |
Price to Revenue (TTM) | 4.16 |
Price to Revenue (MRQ) | 5.48 |
Price to Revenue (FY) | 4.19 |
Price to Cash Flow (TTM) | 12.13 |
Price to Cash Flow (MRQ) | 13.51 |
Price to Cash Flow (FY) | 12.33 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.71 |
Price to Book (FY) | 1.78 |
Price to Tangible Book (MRQ) | 2.93 |
Price to Tangible Book (FY) | 3.16 |
Price to Tangible Book - Common (MRQ) | 3.23 |
Price to Tangible Book - Common (FY) | 4.15 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 8.36 |
Return on Equity (MRQ) (%) | 6.58 |
Return on Equity (FY) (%) | 8.65 |
Return on Assets (TTM) (%) | 2.94 |
Return on Assets (MRQ) (%) | 2.29 |
Return on Assets (FY) (%) | 3.01 |
Return on Investment (TTM) (%) | 3.07 |
Return on Investment (MRQ) (%) | 2.41 |
Return on Investment (FY) (%) | 3.19 |