Key Ratios
Price & Volume
| Recent Price | $36.89 |
| Recent Price | 5/29/26 |
| 52 Week High | $42.37 |
| 52 Week Low | $36.32 |
| 5 Day Price Percent Change (%) | -0.27% |
| 4 Week Price Percent Change (%) | -3.00% |
| 26 Week Price Percent Change (%) | -6.82% |
| 52 Week Price Percent Change (%) | -3.96% |
| Volume (3 Month Average) (Mil) | 42.62 |
| Volume (10 Day Average) (Mil) | 1.41 |
| Beta | 0.64 |
Dividend Information
| Yield (%) | 3.71 |
| Ex-Dividend Date | 5/12/26 |
| Dividend Rate | 1.37 |
Financial Strength
| Quick Ratio (MRQ) | 0.84 |
| Quick Ratio (FY)) | 0.65 |
| Current Ratio (MRQ) | 0.95 |
| Current Ratio (FY) | 0.80 |
| LT Debt to Equity (MRQ) (%) | 121.30 |
| LT Debt to Equity (FY) (%) | 118.27 |
| Total Debt to Equity (MRQ) (%) | 122.20 |
| Total Debt to Equity (FY) (%) | 120.78 |
Profitability
| Operating Margin (TTM) (%) | 34.97 |
| Operating Margin (MRQ) (%) | 36.05 |
| Operating Margin (FY) (%) | 37.22 |
| Net Profit Margin (TTM) (%) | 21.82 |
| Net Profit Margin (MRQ) (%) | 26.04 |
| Net Profit Margin (FY) (%) | 24.91 |
| Gross Margin (TTM) (%) | 55.73 |
| Gross Margin (MRQ) (%) | 52.22 |
| Gross Margin (FY) (%) | -- |
Valuation Ratios
| P/E (TTM) | 18.73 |
| P/E (FY) | 16.80 |
| P/E 5 Fiscal Year High | 33.01 |
| P/E 5 Fiscal Year Low | 16.74 |
| Price to Revenue (TTM) | 4.10 |
| Price to Revenue (MRQ) | 3.03 |
| Price to Revenue (FY) | 4.23 |
| Price to Cash Flow (TTM) | 10.61 |
| Price to Cash Flow (MRQ) | 7.78 |
| Price to Cash Flow (FY) | 10.12 |
| Price to Free Cash Flow (TTM) | -- |
| Price to Free Cash Flow (FY) | -- |
| Price to Book (MRQ) | 1.52 |
| Price to Book (FY) | 1.52 |
| Price to Tangible Book (MRQ) | 2.30 |
| Price to Tangible Book (FY) | 2.32 |
| Price to Tangible Book - Common (MRQ) | 2.51 |
| Price to Tangible Book - Common (FY) | 2.41 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 8.34 |
| Return on Equity (MRQ) (%) | 13.09 |
| Return on Equity (FY) (%) | 9.44 |
| Return on Assets (TTM) (%) | 2.92 |
| Return on Assets (MRQ) (%) | 4.59 |
| Return on Assets (FY) (%) | 3.29 |
| Return on Investment (TTM) (%) | 3.04 |
| Return on Investment (MRQ) (%) | 4.76 |
| Return on Investment (FY) (%) | 3.45 |