SEC FORM 4 SEC Form 4
FORM 4 UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549

STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP

Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934
or Section 30(h) of the Investment Company Act of 1940
 
OMB APPROVAL
OMB Number: 3235-0287
Estimated average burden
hours per response: 0.5
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b).
1. Name and Address of Reporting Person*
GLANTON RICHARD H

(Last) (First) (Middle)
762 W LANCASTER AVE.

(Street)
BRYN MAWR PA 19010

(City) (State) (Zip)
2. Issuer Name and Ticker or Trading Symbol
AQUA AMERICA INC [ WTR ]
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
X Director 10% Owner
Officer (give title below) Other (specify below)
3. Date of Earliest Transaction (Month/Day/Year)
01/19/2005
4. If Amendment, Date of Original Filed (Month/Day/Year)
6. Individual or Joint/Group Filing (Check Applicable Line)
X Form filed by One Reporting Person
Form filed by More than One Reporting Person
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
1. Title of Security (Instr. 3) 2. Transaction Date (Month/Day/Year) 2A. Deemed Execution Date, if any (Month/Day/Year) 3. Transaction Code (Instr. 8) 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) 7. Nature of Indirect Beneficial Ownership (Instr. 4)
Code V Amount (A) or (D) Price
Common Stock 01/19/2005 01/19/2005 J(1) 249 A $0 9,160 D
Common Stock 01/19/2005 01/19/2005 J(1) 17 A $0 9,177 D
Common Stock 01/19/2005 01/19/2005 J(1) 439 A $0 9,616 D
Common Stock 01/19/2005 01/19/2005 J(1) 29 A $0 9,645 D
Common Stock 01/19/2005 01/19/2005 J(1) 388 A $0 10,033 D
Common Stock 01/19/2005 01/19/2005 J(1) 20 A $0 10,053 D
Common Stock 01/19/2005 01/19/2005 J(1) 124 A $0 10,177 D
Common Stock 01/19/2005 01/19/2005 J(2) 244 A $0 10,421 D
Common Stock 01/19/2005 01/19/2005 J(1) 372 A $0 10,793 D
Common Stock 01/19/2005 01/19/2005 J(1) 24 A $0 10,817 D
Common Stock 01/19/2005 01/19/2005 J(1) 3,336 A $0 14,153 D
Common Stock 01/19/2005 01/19/2005 J(1) 290 A $0 14,443 D
Common Stock 01/19/2005 01/19/2005 J(1) 4 A $0 14,447 D
Common Stock 01/19/2005 01/19/2005 J(1) 386 A $0 14,833 D
Common Stock 01/19/2005 01/19/2005 J(1) 268 A $0 15,101 D
Common Stock 01/19/2005 01/19/2005 J(1) 272 A $0 15,373 D
Common Stock 01/19/2005 01/19/2005 J(1) 466 A $0 15,839 D
Common Stock 01/19/2005 01/19/2005 J(1) 508 A $0 16,347 D
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, options, convertible securities)
1. Title of Derivative Security (Instr. 3) 2. Conversion or Exercise Price of Derivative Security 3. Transaction Date (Month/Day/Year) 3A. Deemed Execution Date, if any (Month/Day/Year) 4. Transaction Code (Instr. 8) 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) 6. Date Exercisable and Expiration Date (Month/Day/Year) 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) 8. Price of Derivative Security (Instr. 5) 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) 11. Nature of Indirect Beneficial Ownership (Instr. 4)
Code V (A) (D) Date Exercisable Expiration Date Title Amount or Number of Shares
Phantom Stock $0 01/19/2005 01/19/2005 J(1) 244 01/19/2005 07/31/2011 Common Stock 244 $0 0 D
Phantom Stock $0 01/19/2005 01/19/2005 J(1) 388 01/19/2005 12/18/2013 Common Stock 388 $0 0 D
Phantom Stock $0 01/19/2005 01/19/2005 J(1) 17 01/19/2005 03/31/2013 Common Stock 17 $0 0 D
Phantom Stock $0 01/19/2005 01/19/2005 J(1) 386 01/19/2005 10/01/2013 Common Stock 386 $0 0 D
Phantom Stock $0 01/19/2005 01/19/2005 J(1) 4 01/19/2005 12/20/2011 Common Stock 4 $0 0 D
Phantom Stock $0 01/19/2005 01/19/2005 J(1) 29 01/19/2005 07/02/2014 Common Stock 29 $0 0 D
Phantom Stock $0 01/19/2005 01/19/2005 J(1) 3,336 01/19/2005 07/03/2013 Common Stock 3,336 $0 0 D
Phantom Stock $0 01/19/2005 01/19/2005 J(1) 272 01/19/2005 10/01/2014 Common Stock 272 $0 0 D
Phantom Stock $0 01/19/2005 01/19/2005 J(1) 508 01/19/2005 04/02/2013 Common Stock 508 $0 0 D
Phantom Stock $0 01/19/2005 01/19/2005 J(1) 20 01/19/2005 09/01/2013 Common Stock 20 $0 0 D
Phantom Stock $0 01/19/2005 01/19/2005 J(1) 24 01/19/2005 03/01/2014 Common Stock 24 $0 0 D
Phantom Stock $0 01/19/2005 01/19/2005 J(1) 249 01/19/2005 10/31/2011 Common Stock 249 $0 0 D
Phantom Stock $0 01/19/2005 01/19/2005 J(1) 439 01/19/2005 07/31/2012 Common Stock 439 $0 0 D
Phantom Stock $0 01/19/2005 01/19/2005 J(1) 124 01/19/2005 12/19/2012 Common Stock 124 $0 0 D
Phantom Stock $0 01/19/2005 01/19/2005 J(1) 290 01/19/2005 01/31/2012 Common Stock 290 $0 0 D
Phantom Stock $0 01/19/2005 01/19/2005 J(1) 268 01/19/2005 07/01/2014 Common Stock 268 $0 0 D
Phantom Stock $0 01/19/2005 01/19/2005 J(1) 372 01/19/2005 04/30/2012 Common Stock 372 $0 0 D
Phantom Stock $0 01/19/2005 01/19/2005 J(1) 466 01/19/2005 04/01/2014 Common Stock 466 $0 0 D
Explanation of Responses:
1. Phantom stock disposed of and exchanged for Prime plus 1 security
2. Phantom Stock disposed of and exchanged for prime plus one security.
Barbara Cummings Attorney-in-fact 01/19/2005
** Signature of Reporting Person Date
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly.
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v).
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure.
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number.